Dr. Sangita Sharma
Head of Department
Introduction
Department of Microbiology, is dedicated to educating medical professionals regarding various aspects of infectious diseases, providing quality hospital services in diagnosis of various infectious diseases through sophisticated laboratory with facility of automated blood culture system (BacT/Alert ), automated identification and antibiotic susceptibility testing system (VITEK) , automated urine analysis system , GeneXpert and real time PCR. This department is actively involved in infection prevention and control, surveillance of antimicrobial resistance and also contributes in research related to infectious disease.
Vision ,Mission and Goal
To provide a centre of excellence in training and research in clinical microbiology and to produce competent clinical microbiologist who will provide their expertise in diagnosis and management of infectious disease and infection prevention.
Department Faculty member, staff and residents
Name | Post |
Faculty members: | |
Prof. Dr. Bharatmani Pokharel | Visiting Professor |
Dr. Sangita Sharma | Head of Department, Assistant Professor |
Shyam Kumar Mishra | Assistant Professor |
Dr. Junu Richhinbung Rai | Assistant Professor |
Dr. Shristi Raut | Assistant Professor |
Dr. Mahesh Adhikari | Assistant Professor |
Dr. Chhaya Shah | Assistant Professor |
Staff | |
Sangita Shrestha | Helping staff |
Residents: | |
Dr. Shweta Jha | 3rd year Resident |
Dr. Prativa Parajuli | 3rd year Resident |
Dr. Roshan Kumar Jha | 2nd year Resident |
Academic programs
Level | S.N | Program |
Undergraduate | 1. | MBBS |
2. | BDS | |
3. | B.Sc.MLT | |
4. | B Pharmacy | |
5. | B optometry | |
6. | B.Sc.MIT | |
7. | B Perfusion tech | |
Postgraduate | 1. | MD Medical Microbiology |
Hospital services
Hospital services includes diagnosis of infectious disease and surveillance for infection prevention and provided through five units of Microbiology laboratory.
Unit | S.N | Tests | Total number in last one year |
Bacteriology- Mycology | 1. | Urine C/S | 26,178 |
2. | Blood C/S | 9872 | |
3. | Sputum C/S | 7914 | |
4. | Pus and swab C/S | 6322 | |
5. | Body fluid C/S | 4001 | |
6. | Stool C/S | 587 | |
7. | Indoor environmental culture | 1012 | |
8. | Gram stain | 8897 | |
9. | Geimsa stain for Pneumocyctis | 25 | |
10. | Sputum stain for parasites | 14 | |
11. | Hanging drop preparation | 19 | |
12. | Fungal culture | 765 | |
13. | KOH preparation | 2373 | |
14. | India ink preparation | 133 | |
Virology and Immunology | 1. | HIV ELISA | 9423 |
2. | HBsAg ELISA | 11335 | |
3. | HCV ELISA | 8588 | |
4. | HAV IgM ELISA | 1679 | |
5. | HEV IgM ELISA | 1661 | |
6. | Hbc IgM ELISA | 1010 | |
7. | HBeAg ELISA | 327 | |
8. | HBeAb ELISA | 235 | |
9. | HBsAb ELISA | 130 | |
10. | HIV spot | 11058 | |
11. | HBsAg Spot | 10970 | |
12. | HCV spot | 10879 | |
13. | Widal test | 1038 | |
14. | Dengue IgG/IgM test | 2970 | |
15. | Brucella Ab test | 1830 | |
16. | Leptospira IgM/IgG test | 1928 | |
17. | Toxoplasma Ab test | 561 | |
18. | TORCH IgM ELISA | 575 | |
19. | TORCH IgG ELISA | 545 | |
20. | H.pylori Ab ELISA | 544 | |
21. | Syphilis ELISA | 162 | |
22. | RPR | 10952 | |
23. | TPHA | 2170 | |
24. | dsDNA ELISA | 900 | |
25. | ANA ELISA | 3359 | |
26. | Anti CCP IgG ELISA | 2341 | |
27. | ASO latex agglutination | 755 | |
28. | CRP latex agglutination | 6434 | |
29. | RA latex agglutination | 4985 | |
30. | Scrub tyhus | 1859 | |
Parasitology | 1. | Stool RE/ME | 15725 |
2. | H.pylori Antigen test | 5796 | |
3. | Occult blood test | 4935 | |
4. | Urine RE/ME | 54606 | |
5. | Urine special test | 1171 | |
6. | Urine pregnancy test | 1653 | |
Mycobacteriology | 1. | AFB stain | 12579 |
2. | TB Culture | 191 | |
3. | GeneXpert | 2270 | |
PCR | 1. | COVID-19 PCR | 921 |
S.N. | Research activities in the last 1 year: |
1. | Prevalence of Clinical Isolates of Candida species Among Clinical Specimens in a Tertiary Care Center, Nepal |
2. | Multi-Drug Resistant Pathogens Causing Bloodstream Infection in Intensive Care Unit in Tertiary Care Hospital |
3. | Relationship Between Pyuria and Bacteriuria in Suspected Cases of UTI |
4. | Emergence of Multidrug Resistant Acinetobacter species in Different Clinical Specimens Received in Tribhuvan University Teaching Hospital |
5. | Detection of Metallobetalactamase Producers among Clinical Isolates of Enterobacterales in a Tertiary Care Centre, Nepal |
6. | Inducible and Constitutive Clindamycin Resistant Staphylococcus species in Patients Visiting Tertiary Care Hospital |
7. | Prevalence of Biofilm Producers Among Clinical Isolates of Pseudomonas aeruginosa at a Tertiary Care Center, Kathmandu, Nepal |
8. | Clinico-microbiological profile of Klebsiella species isolated from clinical specimen among patient visiting tertiary care hospital, Nepal |
Workshop conducted by Department
Workshop on “Molecular biology, whole genome sequencing and bioinformatics” was conducted in collaboration with Norwegian institute of public health, Norway from 9th-19th October,2023.