| Fee heading | Category | Initial fee | 1st year | 2nd year | 3rd year | 4th year |
|---|---|---|---|---|---|---|
| MBBS | Nepali | 8600 | 1389363 (paid to Dean's office) | 926242 | 926242 | 926242 |
| BDS | 8600 | 697430 (paid to Dean's office) | 464954 | 464954 | 464954 | |
| BASLP | 8600 | 259000 (paid to Dean's office) | 172667 | 172667 | 172667 | |
| B.Sc.MLT | Nepali | 8600 | 259000 (paid to Dean's office) | 172667 | 172667 | 172667 |
| B.OPTM | 8600 | 259000 (paid to Dean's office) | 172667 | 172667 | 172667 | |
| B.PHARMACY | 8600 | 259000 (paid to Dean's office) | 172667 | 172667 | 172667 | |
| B.Sc.MIT | 8600 | 259000 (paid to Dean's office) | 172667 | 172667 | 172667 | |
| B.Perfusion Technology | 8600 | 259000 (paid to Dean's office) | 172667 | 172667 | 172667 | |
| MBBS | Foreign (SAARC) | 8600 | $25,007.00 (paid to Dean's office) | $16,672.00 | $16,672.00 | $16,672.00 |
| MBBS | Foreign (Outside SAARC) | 8600 | $30,006.00 (paid to Dean's office) | $20,004.00 | $20,004.00 | $20,004.00 |
| B.Sc.MLT | Foreign | 8600 | $4,180.00 (paid to Dean's office) | $2,774.00 | $2,774.00 | $2,774.00 |
| MD / MS | Nepali | 3800 | ||||
| MD / MS | Foreign | 18000 | $17,335.00 (paid to Dean's office) | $17,335.00 | $17,335.00 | |
| TU registration | Nepalese Universities | 500 | ||||
| TU registration | Other Universities | 1000 | ||||
| Concern Letter Fee | 300 | |||||
| Character Certificate Fee | 500 | |||||
| Internship Completion Certificate Fee | 1500 | |||||
| Exam fee regular | 100 | |||||
| Exam fee partial (UG) | 960 | |||||
| Exam fee regular (PG) | 1140 | |||||
| Hostel fee | Boys' hostel | 4800 initial fee, 150/month | ||||
| Hostel fee | Girls' hostel | 6100 initial fee, 250/month | ||||
| Hostel fee | International 4 & 3 bedroom | 29000 initial fee, 3000/month | ||||
| Hostel fee | International double bedroom | 30000 initial fee, 4000/month | ||||
| Hostel fee | International single bedroom | 32000 initial fee, 6000/month | ||||
| DM/MCh | 3800 |
